2020 Varsity Softball Schedule
DATE | OPPONENT | W/L | SCORE | OPP SCORE |
Aug. 20 | Wilber-Clatonia | W | 20 | 12 |
Aug. 22 | @ Southern/Diller-Odell | W | 12 | 8 |
Aug. 25 | Bishop Neumann | L | 3 | 10 |
Aug. 29 | GACC | L | 1 | 9 |
Aug. 29 | Ponca | W | 13 | 3 |
Aug. 29 | Ponca | L | 5 | 12 |
Sep. 01 | @ Schuyler | Canceled | ||
Sep. 03 | Twin River | L | 0 | 11 |
Sep. 03 | Kearney Catholic | L | 0 | 12 |
Sep. 08 | @ Freeman | L | 3 | 7 |
Sep. 10 | Guardian Angels Central Catholic | Canceled | ||
Sep. 15 | @ Columbus Lakeview | L | 16 | 17 |
Sep. 19 | DC: Blue River | W | 8 | 5 |
Sep. 19 | DC: Schuyler | W | 12 | 0 |
Sep. 19 | DC: LV/SS | L | 1 | 3 |
Sep. 22 | Highway 91 | L | 9 | 16 |
Sep. 24 | North Bend Central | W | 9 | 5 |
Sep. 26 | Columbus Lakeview | W | 12 | 10 |
Sep. 26 | Schuyler | W | 14 | 4 |
Sep. 26 | O’Neill | L | 7 | 8 |
Sep. 29 | @ Polk County | W | 4 | 1 |
Oct. 01 | West Point-Beemer | W | 23 | 14 |
Oct. 03 | Bishop Neumann | L | 3 | 15 |
Oct. 03 | Arlington | L | 6 | 8 |
Oct. 03 | Elkhorn North | L | 3 | 13 |
Oct. 05 | Milford | L | 20 | 25 |
Check for updates or times on the online calendar here.